The objective of the Group's financial management is to ensure an appropriate balance, both in the short and long term, between investments and the use of capital, on the one hand, and financing sources, on the other. This balance concerns both repayment planning and the selection of interest rate options.
Profit indicators
values in Euro | 31/12/2023 | 31/12/2022 | 31/12/2021 | 31/12/2020 | 31/12/2019 Restated | 31/12/2019 |
---|---|---|---|---|---|---|
Operating Profit | 22.666.504 | 7.085.355 | 45.956.312 | 30.503.221 | 45.637.823 | 52.152.525 |
Ebitda Adjusted (**) | 96.079.971 | 98.954.122 | 109.181.127 | |||
Ebitda (*) | 110.589.179 | 93.480.032 | 98.161.897 | 86.140.185 | 98.954.122 | 109.181.127 |
Gross Profit | 16.453.529 | 4.154.391 | 42.609.446 | 26.079.020 | 40.751.831 | 47.266.533 |
Net Profit | 12.485.115 | 5.724.641 | 27.206.773 | 18.568.952 | 27.581.550 | 32.259.106 |
Sales revenue | 268.008.827 | 281.622.670 | 240.721.687 | 236.650.408 | 243.722.886 | 253.949.891 |
Investments 2024-2028
The CAP Group's investment plan for the five-year period 2024 - 2028 envisages interventions amounting to EUR 611 million. Approximately €122 million will be invested each year in the territory of the Milan metropolitan city in accordance with the strategic guidelines indicated by the Shareholders' Meeting, which require CAP to reinvest the operating balance in the development and streamlining of the water service. The objective of the Group's financial management is to ensure an adequate balance, both in the short and long term, between investments and the use of capital, on the one hand, and financing sources, on the other. This balance concerns both repayment planning and the selection of interest rate options.
The figure represents the sum of investments for the five-year period 2024-2028.
Every year we invest more than 100 million Euro in the development and efficiency of the water service.
Our financial statements
Download and view the latest version of our financial statements or search for the desired document in the list below.