Objectives: sustainability and development
Every year we invest over 100 million euros in the territory of the Metropolitan City of Milan, in accordance with the strategic lines indicated by the Shareholders’ Meeting. We especially focus on four main indicators (M) related to the technical quality of the plants: fighting water leaks, reducing service interruptions, guaranteeing the quality of the water supplied and the adequacy of the sewer system.
The plan implements a strategy to improve water infrastructure and service according to technical quality indicators (M)
In detail
Indicators (M) 2024 - 2028 | Total in euro | % |
---|---|---|
M1 water leaks | 113.290.378 | 19,64% |
M2 Service interruptions | 26.445.960 | 4,58% |
M3 Quality of water supplied | 71.519.995 | 12,40% |
M4 Adequacy of sewer system | 170.561.289 | 29,57% |
M4a Frequency of flooding and/or spills | 64.774.904 | 11,23% |
M4b Regulatory adequacy of sewage overflows | 104.354.385 | 18,09% |
M4c Sewage overflows control | 1.432.000 | 0,25% |
M5 Disposal of sludge in landfill sites | 42.943.521 | 7,44% |
M6 Quality of water treated | 78.943.147 | 13,69% |
M0a Water resilience at the integrated water service management level. | 1.981.000 | 0,34% |
Other objectives other than RQTI standards | 66.031.570 | 11,45% |
Other non-standard objectives" | ||
Other contract quality objectives | 5.094.400 | 0,88% |
Total investment plan | 576.811.259 | 100,00% |
Complementary circular economies | ||
Other | 7.437.031 | |
GREEN DEAL | 26.975.924 | |
General investment plan total | 611.224.213 |
Scope planning
The scope plan is the set of objectives and investments to be achieved in the Metropolitan City of Milan for the period 2014 - 2033.
In particular, the scope plan identifies and prepares:
- the regulatory scheme;
- the PEF (Economic Financial Plan;
- the investment programme;
- the tariff multiplier consistent with the objectives identified.
Learn more
Consult the plan and planning of the Metropolitan City of Milan on the official website.