Our employees
Being part of the CAP Group means growing by working in a strong company which sets challenging goals and enhances human resources.
Holders of executive positions
All executives and related documents concerning positions and responsibilities.
Tommaso Bertani
Customer Management and Management
**Disposizioni in materia di inconferibiltà e di incompatibilità di incarichi presso le Pubbliche Amministrazioni e presso gli enti privati in controllo pubblico
Maria Rosaria Brunetti
Manager of Human Resources, Organisation and People Development
**Disposizioni in materia di inconferibiltà e di incompatibilità di incarichi presso le Pubbliche Amministrazioni e presso gli enti privati in controllo pubblico
Matteo Colle
External Relations and Corporate Social Responsibility Manager
**Disposizioni in materia di inconferibiltà e di incompatibilità di incarichi presso le Pubbliche Amministrazioni e presso gli enti privati in controllo pubblico
Davide Chiuch
Engineering Manager
**Disposizioni in materia di inconferibiltà e di incompatibilità di incarichi presso le Pubbliche Amministrazioni e presso gli enti privati in controllo pubblico
Michele Falcone
Strategic Development Manager
**Disposizioni in materia di inconferibiltà e di incompatibilità di incarichi presso le Pubbliche Amministrazioni e presso gli enti privati in controllo pubblico
Federico Feltri
Administration and Finance Manager
**Disposizioni in materia di inconferibiltà e di incompatibilità di incarichi presso le Pubbliche Amministrazioni e presso gli enti privati in controllo pubblico
Desdemona Oliva
Research and Development Manager
**Disposizioni in materia di inconferibiltà e di incompatibilità di incarichi presso le Pubbliche Amministrazioni e presso gli enti privati in controllo pubblico
Marco Pattano
Performance Planning and Audit Manager
**Disposizioni in materia di inconferibiltà e di incompatibilità di incarichi presso le Pubbliche Amministrazioni e presso gli enti privati in controllo pubblico
Alessandro Reginato
Operations Manager
**Disposizioni in materia di inconferibiltà e di incompatibilità di incarichi presso le Pubbliche Amministrazioni e presso gli enti privati in controllo pubblico
Gloria Salinetti
Water Manager
**Disposizioni in materia di inconferibiltà e di incompatibilità di incarichi presso le Pubbliche Amministrazioni e presso gli enti privati in controllo pubblico
Michele Tessera
Information Technology and Digital Transformation Manager
**Disposizioni in materia di inconferibiltà e di incompatibilità di incarichi presso le Pubbliche Amministrazioni e presso gli enti privati in controllo pubblico
Other documents
The total amount of remuneration received from public finance is shown in the document "CAP Group Executive Remuneration”.
Management
The list of management names with information regarding positions and responsibilities is available here.
Names and assignments
Name | Assignment |
---|---|
Stefania Amante | Tax Services and Group Corporate Financial Statement Manager |
Pier Domenico Baldini | Pavia Division Manager |
Lorenzo Barilli | Laboratory Manager |
Saverio Calabria | Design Technician and Works Management |
Elena Cassia | Regional Information System Manager |
Alessandra Colussi | Suppliers and Customers Accounting Manager |
Guido d'Auria | Senior legal Business Development |
Cristina di Pasqua | HR Administration & Organization Manager |
Alessandro Dotti | Customer Service and Billing Manager |
Maurizio Gorla | Geological Supporting System Manager |
Carlo Labbadini | Sewers Management Sector Manager |
Stefania Lauria | Collections and Debt Recovery Service Manager |
Roberto Lonni | East Area Treatment Plant Management Manager |
Tiziana Lorefice | Application Project Manager |
Laura Maggi | Commercial Technical Service Manager |
Marco Andrea Muzzati | Operational Intelligence and Energy Management Manager |
Cristiano Achille Nava | Major Projects Coordinator |
Gian Luca Oldani | Internal Auditing Manager |
Vittorio Paolo Pacenza | Legal Department Manager |
Barbara Pastori | Regulatory Affairs Manager |
Davide Pirolo | Technical Maintenance Manager |
Emilio Quarti | Service Operation Manager |
Gianluca Rimondi | Quality, environment and safety manager |
Annalisa Sala | Presidency & Corporate Compliance Office Manager |
Gloria Salinetti | Aqueduct Sector Manager |
Cecilia Saluzzi | Asset and Insurance Management Manager |
Davide Scaglione | Purification Sector Manager |
Gianluca Lorenzo Severgnini | South-West Area Treatment Plant Management Manager |
Andrea Spinelli | Infrastructure Manager - IT Department |
Andrea Annibale Spotti | Management Control Manager |
Ugo Tonello | North Area Treatment Plant Management Manager |
Giovanni Varglu | Sewers and Hydraulic Invariance Design and Construction Area Manager |
Alessandro Varisco | Demand & Delivery Manager |
Maria Ventura | Aqueduct and Treatment Design and Construction Area Manager |
Former executives
Consult the archive with the data of the executives no longer in office.
HR Operations Manager since 20/01/2015
Number of employees
This page shows the number of employees updated as at 31/12/2022, divided into open-ended and fixed-term staff.
887
Open-ended
15
Fixed-term
909
Total staff
Costs
Below are the staff costs incurred by the CAP Group, updated according to the 2019 financial statements and divided into open-ended and fixed-term staff costs.
Staff in service | Cost |
---|---|
Open-ended | 40.206.729,78 € |
Fixed-term | 3.486.750,84 € |
Total staff | 43.693.480,62 € |
Sick leave
Below are the absence rates updated at 03/06/2020, and broken down by years and quarters.
Years and quarters | % Absence |
---|---|
Fourth quarter 2019 | 3,33% |
First quarter 2020 | 3,98% |
Second quarter 2020 | 2,63% |
Third quarter 2020 | 1,93% |
Fourth quarter 2020 | 4,32% |
Archive
Assignments granted and authorised to employees
This page includes the assignments conferred and authorised to employees, updated at 22/12/2022, subject to publication pursuant to art. 18 of Italian Legislative Decree 33/2013.
Nome | Oggetto | Nomina | Scadenza | Compenso |
---|---|---|---|---|
Jacopo Vignati | Componente del Consiglio di Amministrazione - Sogin S.p.A. | 04.08.2023 | approvazione Bilancio 2025 | 19.500,00 € |
Tommaso Bertani | Amministratore Delegato ZeroC S.p.A. | 20.04.2023 | approvazione Bilancio 2025 | A titolo gratuito |
Matteo Colle | Componente commissione aggiudicatrice per una gara in tema di comunicazione presso il Comune di Legnano | Autorizzazione del 13.10.2021 | l’incarico avrà durata di 3 gg naturali e non consecutivi nel periodo dal 14 ottobre al 30 ottobre | 500€ lordi |
Michele Falcone | Presidente C.d.A. Neutalia S.r.l. | 30.06.2021 | approvazione Bilancio 2022 | A titolo gratuito |
Antonino Di Giuseppe | Legal Project Specialist per la gestione, monitoraggio e rendicontazione di progetti finanziati dal Programma Operativo PON METRO, in particolare per la prosecuzione e conclusione del progetto Servizi digitali per favorire lo sviluppo economico e sociale dei comuni della Città Metropolitana di Milano — PON Metro Asse 1 — Agenda Digitale del Comune di Milano | Autorizzazione del 08.06.2021 | 08/01/2022 | 40.976,00 € oltre IVA |
Andrea Lanuzza | Amministratore Unico ZeroC S.p.A. | 29.04.2021 | 20.12.2022 | A titolo gratuito |
Jacopo Vignati | Presidente e Amministratore unico di Aler Pavia e Lodi | DGR Lombardia XI/751 del 05.11.2018 | 22/07/2019 | 44.554,40 € |
Andrea Lanuzza | Prestazione professionale per la redazione dello studio di fattibilità di un polo scolastico | Autorizzazione prot. 7924 del 26.06.2018 | 15/07/2018 | A titolo gratuito |
Collective bargaining
Become part of the team: visit the section Work in the Group and discover the open positions!
Supplementary bargaining
You can find the performance bonus agreement for the three-year period 2020 - 2022 here. No costs were incurred for this bargaining.