Appointed by the Shareholders' Meeting of 1 June 2017 for three financial years.
Board in office until 05/2020
Name | Position | Gross annual allowance |
---|---|---|
Alessandro Russo | Chairman BoD | 49.168,59 € |
Karin Eva Imparato | Vice-Chairman | 15.644,55 € |
Lauretta Barat | Director | 15.644,55 € |
Arianna Cavicchioli | Director | 15.644,55 € |
Giorgio Greci | Director | 15.644,55 € |
In-depth documents
The financial position of the directors is unchanged compared to the previous year and available in the Archives section.
Board of Directors in off 09/2018
Name | Position | Gross annual allowance |
---|---|---|
Alessandro Russo | Chairman BoD | 49.168,59 € |
Karin Eva Imparato | Vice-Chairman | 15.644,55 € |
Lauretta Barat | Director | 15.644,55 € |
Arianna Cavicchioli | Director | 15.644,55 € |
Giorgio Greci | Director | 15.644,55 € |
In-depth documents
Board of Directors in off 09/2017
Name | Position | Gross annual allowance |
---|---|---|
Alessandro Russo | Chairman BoD | 49.168,59 € |
Karin Eva Imparato | Vice-Chairman | 15.644,55 € |
Lauretta Barat | Director | 15.644,55 € |
Arianna Cavicchioli | Director | 15.644,55 € |
Giorgio Greci | Director | 15.644,55 € |
In-depth documents
Board of Directors in off 09/2016
Name | Position | Gross annual allowance |
---|---|---|
Alessandro Russo | Chairman BoD | 42.033,12 € |
Karin Eva Imparato | Vice-Chairman | 21.628,42 € |
Lauretta Barat | Director | 16.028,42 € |
Laura Mira Bonomi | Director | 16.028,42 € |
Umberto Gravina | Director | 16.028,42 € |
In-depth documents
Name | Position | Gross annual allowance |
---|---|---|
Alessandro Russo | Chairman BoD | 42.033,12 € |
Karin Eva Imparato | Vice-Chairman | 21.628,42 € |
Lauretta Barat | Director | 16.028,42 € |
Bruno Ceccarelli | Director | 16.028,42 € |
Laura Mira Bonomi | Director | 16.028,42 € |
In-depth documents
Art. 20 ITALIAN LEGIS. DECREE 39 Until September 2015
In-depth documents
Name | Position | Gross annual allowance |
---|---|---|
Alessandro Russo | Chairman BoD | 52.541,40 € |
Karin Eva Imparato | Vice-Chairman | 27.035,52 € |
Lauretta Barat | Director | 20.035,52 € |
Laura Mira Bonomi | Director | 20.035,52 € |
Bruno Ceccarelli | Director | 20.035,52 € |
2014 Tax return
Name | Position | Gross annual allowance |
---|---|---|
Alessandro Ramazzotti | Chairman BoD | 31.541,40 € |
Franco de Angeli | Vice-Chairman | 27.035,52 € |
Emiliano Campi | Director | 27.035,52 € |
Davide Reati | Director | 27.035,52 € |
Gilberto Righi | Director | 27.035,52 € |
In-depth documents
Pursuant to art. 14, para. 2 of Italian Decree 33/2013 for directors who have ceased to hold office, information about the balance sheet has been removed from the Transparent Company section.
All the data relating to collaborations, consultancies or professional assignments, including arbitration pursuant to Article 1, paragraph 675 of Italian Law 208/2015, are published in this section within thirty days of the assignment.
The data relating to collaboration and consultancy assignments are published in this section, pursuant to Article 15, paragraphs 1 and 2 of Italian Legislative Decree 33/2013. Legal aid assignments are also reported in 2015.