In this section, all data relating to collaborations, consultancies or professional assignments, including arbitration data pursuant to Article 1 paragraph 675 of Law 208/2015, are published within thirty days of conferment.
Appointed by the Shareholders' Meeting on 1st June 2017 for three years.
Name | Position | Gross annual allowance |
---|---|---|
Pierluigi Arrara | Chairman BoD | 35.000,00 € |
Francesca Anzani | Vice-Chairman | 15.000,00 € |
Emanuela Minorini | Director | 15.000,00 € |
Massimo Sacchi | Director | 15.000,00 € |
Fabio Spinelli | Director | 15.000,00 € |
Documents
Board of Directors reimbursements paid in 2019 (amount): € 290,80
Name | Position | Gross annual allowance |
---|---|---|
Pierluigi Arrara | Chairman BoD | 35.000,00 € |
Francesca Anzani | Vice-Chairman | 15.000,00 € |
Emanuela Minorini | Director | 15.000,00 € |
Massimo Sacchi | Director | 15.000,00 € |
Fabio Spinelli | Director | 15.000,00 € |
Documents
Board of Directors reimbursements paid in 2018 (amount): € 3.196,65
Board of Directors in office 2017
Name | Position | Gross annual allowance |
---|---|---|
Pierluigi Arrara | Chairman BoD | 35.000,00 € |
Francesca Anzani | Vice-Chairman | 15.000,00 € |
Emanuela Minorini | Director | 15.000,00 € |
Massimo Sacchi | Director | 15.000,00 € |
Fabio Spinelli | Director | 15.000,00 € |
Documents
Board of Directors reimbursements paid in 2017 (amount):: € 2.025,34
Board of Directors in office 2016
Documents
Board of Directors reimbursements paid in 2016 (amount):: €172,00
Board of Directors in office until 29/04/2015
Board of Directors reimbursements paid in 2014 (amount): 2288,25 €
The mandate for all members of the Board of Directors lasts until the approval of the financial statements at 31/12/2014.